:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
Residential Servicers
Residential Servicers Ranked by Total Servicing Volume in 2010Q1
If you were a registered user, you could download this information in an Excel spreadsheet. Registration is free and takes less than a minute. Click here to register.
| Rank | Company | Location | 2010Q1 | 2009Q1 | Change | Market Share |
|---|---|---|---|---|---|---|
| 1 | Bank of America | Charlotte, NC | $2,151,451 | $2,112,800 | 2% | 24.78% |
| 2 | Wells Fargo & Company | San Francisco, CA | $1,797,759 | $1,767,808 | 2% | 20.71% |
| 3 | Chase | Iselin, NJ | $1,376,310 | $1,477,630 | -7% | 15.85% |
| 4 | CitiMortgage, Inc. | O'Fallon, MO | $699,782 | $791,936 | -12% | 8.06% |
| 5 | Ally Bank/Residential Capital, LLC (GMAC) | Bloomington, MN | $406,902 | $390,657 | 4% | 4.69% |
| 6 | U.S. Bank Home Mortgage | Bloomington, MN | $191,846 | $159,549 | 20% | 2.21% |
| 7 | SunTrust Bank | Richmond, VA | $176,108 | $164,149 | 7% | 2.03% |
| 8 | PNC Mortgage/National City | Miamisburg, OH | $154,099 | $181,925 | -15% | 1.77% |
| 9 | PHH Mortgage | Mt. Laurel, NJ | $153,060 | $149,183 | 3% | 1.76% |
| 10 | OneWest Bank/IndyMac | Pasadena, CA | $115,000 | $150,000 | -23% | 1.32% |
Market share information is based on an estimated total market size of $8,682,005,000,000
As an unpaid user, you can only see data for the top 10 companies. If you were a paid subscriber you could see all 119 records. Subscribe now by contacting one of our sales representatives:
- Delores Stokes (delores.stokes@sourcemedia.com), 212-803-8775
- Deartra Todd (deartra.todd@sourcemedia.com), 571-403-3859

Email this page