:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
GNMA Issuers
| Rank | Company | Location | Total 08 | Total 07 | Total 06 |
|---|---|---|---|---|---|
| 1 | Countrywide | Calabasas, CA | $60,023 | $20,691 | $11,991 |
| 2 | Wells Fargo Home Mortgage | Des Moines, IA | $58,110 | $15,961 | $23,840 |
| 3 | JP Morgan Chase | Columbus, OH | $35,393 | $10,123 | $4,736 |
| 4 | CitiMortgage | St. Louis, MO | $14,312 | $9,811 | $7,344 |
| 5 | GMAC Mortgage | Elkins Park, PA | $13,092 | $3,277 | $3,569 |
| 6 | Taylor, Bean & Whitaker | Ocala, FL | $12,109 | $5,901 | $1,849 |
| 7 | U.S. Bank | Bloomington, MN | $8,473 | $3,970 | $3,061 |
| 8 | Flagstar Bank | Bloomfield Hills, MI | $8,039 | $1,695 | $532 |
| 9 | SunTrust Mortgage | Richmond, VA | $6,904 | $1,922 | $1,731 |
| 10 | First Horizon Home Loans | Irving, TX | $6,333 | $2,490 | $1,380 |
As an unpaid user, you can only see data for the top 10 companies. If you were a paid subscriber you could see all 111 records. Subscribe now by contacting one of our sales representatives:
- Delores Stokes (delores.stokes@sourcemedia.com), 212-803-8775
- Deartra Todd (deartra.todd@sourcemedia.com), 571-403-3859

Email this page